Immaculate grounds, rolling hills, and undulating fast greens combine to create a memorable experience with each round of golf.

Due to the shorter yardage length, Benona Shores Golf Club presents a great opportunity for golfers of all levels. Whether you’re just starting off in the game or have been playing for an entire lifetime, Benona Shores is an environment where everyone feels welcomed. With 3 tee marker options for each hole, the level of challenge for the round is up to the individual.
4380yds
60
par | black | tan | green | |
---|---|---|---|---|
hole 1 | 4 | 386 | 374 | 363 |
hole 2 | 3 | 128 | 112 | 87 |
hole 3 | 3 | 151 | 136 | 120 |
hole 4 | 4 | 337 | 312 | 280 |
hole 5 | 3 | 211 | 186 | 150 |
hole 6 | 3 | 140 | 124 | 103 |
hole 7 | 4 | 347 | 320 | 300 |
hole 8 | 3 | 177 | 162 | 141 |
hole 9 | 3 | 183 | 170 | 143 |
hole 10 | 3 | 215 | 175 | 140 |
hole 11 | 3 | 229 | 205 | 177 |
hole 12 | 3 | 135 | 120 | 100 |
hole 13 | 3 | 215 | 183 | 171 |
hole 14 | 4 | 400 | 395 | 325 |
hole 15 | 3 | 210 | 192 | 135 |
hole 16 | 4 | 333 | 329 | 300 |
hole 17 | 4 | 393 | 380 | 325 |
hole 18 | 3 | 190 | 170 | 136 |
JUNE 4 & 5
2 day, 4 person event benefiting the Shelby-Benona Fire Department
Learn MoreAUG 7
Lunch and prizes included, optional skin games also available
Learn MoreJULY 30
4 person scramble benefiting the Johnson Cancer Center in Muskegon
Learn MoreSEPT 10 & 11
Our most popular event. 4 person scramble with 4 flights, money tournament
Learn MoreSept 17
Raffles and gamble holes benefit Crystal Valley
Learn More